CENSAI Data Dictionary
Trial Data 2024
Data Set Overview
Population and migration data are sourced directly from i360’s proprietary database, which includes information on 270 million individuals over the age of 18. Coverage is nationwide and encompasses current population counts, inflows, outflows, net migration, and the origin/destination of migration patterns. The dataset uses both private change of address (PCOA) and national change of address (NCOA) data to confirm that a move has occurred. Data is updated quarterly, with a 60-day lag for ingestion and quality assurance. This dataset has been back-tested against both the annual U.S. Census updates and the IRS migration tables. CENSAI data shows over a 90% correlation with the U.S. Census.
A standard set of over 21 demographic touchpoints is available, with access to hundreds of additional demographic, behavioral, and lifestyle touchpoints. Historical data goes back to the first quarter of 2018 and captures snapshots of the general population, tracking approximately 25 million domestic moves annually. Due to the individual-level database, the data can be aggregated to any level of geography and customized by shapes or polygons.
- Structured: Yes
- History: 2018-Present
- Cadence: Quarterly
- Lag: 60 days
- Geography: State, CBSA, County, Zip, Block group & Custom Polygons
- Granularity: Property Level
Block Group Migration Data
Sample Description: These are quarterly migration patterns for block groups in the Greenville (SC), Boise, Austin, Orlando, and Phoenix CBSAs. Includes data from 2018 Q1 through 2021 Q4.
Field Name | Type | Description | Sample Value |
---|---|---|---|
state | Text | Two-character state postal code | IN, KS, MO, ND, PA |
blockgroup | Text | 12-digit Census block group code | 120990039012, 480559605011 |
obs_date | Date | Quarter where inflows/outflows took place. Date is always the first day of the quarter | 2019-07-01, 2020-01-01 |
demo | Text | Demographic category | age, gender, income, overall |
variable | Text | Specific value within the demographic category (income bucket, age bucket, etc.) | $100K-$200K, $200K+, 18-29, 65+, Female, Unknown, overall |
current_population | Integer | Current population for that specific demographic variable within that geography | 246 |
inflows | Integer | # of inflows into that block group for the quarter | 50 |
outflows | Integer | # of outflows into that block group for the quarter | 72 |
net_migration | Integer | Net migration into the block group for the quarter (Inflows - Outflows) | -22 |
Zip Code Migration Data
Sample Description: These are quarterly migration patterns for zip codes within the Greenville (SC), Boise, Austin, Orlando, and Phoenix CBSAs. Includes data from 2018 Q1 through 2021 Q4.
Field Name | Type | Description | Sample Value |
---|---|---|---|
state | Text | Two-character state postal code | IN, KS, MO, ND, PA |
zip5 | Text | 5-digit zip code | 16301, 33409, 38369, 64071, 77030 |
obs_date | Date | Quarter where inflows/outflows took place. Date is always the first day of the quarter | 2019-07-01, 2020-01-01 |
demo | Text | Demographic category | age, gender, income, overall |
variable | Text | Specific value within the demographic category (income bucket, age bucket, etc.) | $100K-$200K, $200K+, 18-29, 65+, Female, Unknown, overall |
current_population | Integer | Current population for that specific demographic variable within that geography | 246 |
inflows | Integer | # of inflows into that zip code for the quarter | 50 |
outflows | Integer | # of outflows into that zip code for the quarter | 72 |
net_migration | Integer | Net migration into the zip code for the quarter (Inflows - Outflows) | -22 |
Origin & Destination Data
Sample Description: These are the origin and destination zip codes for moves in/out of much of NYC (Manhattan, Brooklyn, and the Bronx zip codes) by quarter.
Field Name | Type | Description | Sample Value |
---|---|---|---|
to_state | Text | Two-character state postal code of the destination state | IN, KS, MO, NY, PA |
from_state | Text | Two-character state postal code of the origin state | IN, KS, MO, NY, PA |
to_zip5 | Text | Destination 5-digit zip code | 10532, 10578, 18848, 28226, 89706 |
from_zip5 | Text | Origin 5-digit zip code | 10532, 10578, 18848, 28226, 89706 |
obs_date | Date | Quarter where inflows/outflows took place. Date is always the first day of the quarter | 2019-07-01, 2020-01-01 |
flows | Integer | # of total people moving from the origin zip code to the destination zip code for the quarter | 18 |
Demographic Dictionary
Attribute* | Definition |
---|---|
RACE | A coalesced field based on ethnicity and i360's proprietary Hispanic model to designate the race of an individual as White, Black, Asian, Hispanic, Other, or Unknown |
AFFINITY | i360 modeled consumer affinity that assigns the probable political affinity of the individual. The affinity buckets are 'Liberal', 'Swing', and 'Conservative'. |
AGE | Age calculation based on the individual's DOB. The age is given in buckets of 18-29, 30-44, 45-54, 55-64, 65+ |
EDUCATION | i360 modeled education assigning the propensity to have a bachelor's degree or higher vs. no bachelor's degree |
INCOME | i360 modeled income calculating the propensity of an individual's household income. The income buckets are <$25k, $25-$50k, $50-$75k, $75-$100k, $100-$200k, $200k+ |
GENDER | Gender of the individual |
ETHNICITY | An assigned field by consumer vendor to designate the probable ethnic group of the individual based on given name, surname, middle name, and geographic location |
MARITAL STATUS | Mar RACE | Marital status of individual household members. Information gathered from reported sources and consumer modeling. Values are M=Married, S=Single, and U=Unknown/Unassigned |
WEALTH | Composite variable using a group of other consumer and demographic variables. The result is a nominal value for household estimated wealth. Buckets are <$65k, $65-$189k, $189-$822k, $822-$1,663k, $1663-$1907k, $1907k+ |
CHILDREN COUNTS | Utilizes the 'number of children' to calculate the total number of children associated with households that have moved in any given geography |
CHILDREN PRESENT IN HH | Indicates children are present in the household based on either hard or inferred data (e.g., evidence of a teen telephone). Value Y=yes, N=no |
PROXIMITY | i360 proximity scores are based on 2020 census block and assigns individuals a value of 1 to 5. The values are defined as 1=Rural, 2=Exurban, 3=Suburban, 4=Urban, and 5=Dense Urban |
HOME/RENT | Indication of the likelihood that the individual is in a household that owns their home or is renting. The buckets are 'Renter', 'Likely Renter', 'Owner' |
Premium Crosstabs* | Definition |
---|---|
INCOME BY AGE | Counts of individuals in different income brackets by Age buckets |
INCOME BY EDUCATION | Counts of individuals in different income brackets by Education buckets |
WEALTH BY AGE | Counts of individuals in different wealth categories by Age buckets |
EDUCATION BY AGE | Counts of individuals in different education levels by Age buckets |
INCOME BY HOME/RENT | Counts of individuals in different income brackets by Homeowner or Renter status |
WEALTH BY HOME/RENT | Counts of individuals in different wealth brackets by Homeowner or Renter status |
ORIGIN & DESTINATION | Counts of individuals moving from one zip code to another zip code nationally (done at zip code level) |
SUMMARY STATISTICS | Average and median summaries of each topline, demographic, and crosstab such as income, age, and education. Summary statistics are available at any level of geography |
Note: Other crosstabs and demographics potentially available upon request. All premium products and Origin & Destination data bear additional costs to the standard demographic data.